New species or new photographs added during December 2005

Photo Latin Name English Name Date added Photo date
Onobrychis viciifolia Onobrychis viciifolia Sainfoin 01 Dec 08 15 Jun 08
Rock Whitebeam 1st Dec 05 21st June 05
Himalayan sorbaria 1st Dec 05 9th July 05
Branched Bur-reed 1st Dec 05 3rd Sept 05
Spanish Broom 2nd Dec 05 25th Sept 05
Greater Seas-spurrey 2nd Dec 05 7th July 05
Snowberry 4th Dec 05 22nd Oct 05
Lilac 5th Dec 05 13th May 05
Marsh Dandelion 5th Dec 05 23rd May 05
Dandelion 5th Dec 05 22nd June 05
Alpine Meadow-rue 6th Dec 05 22nd June 05
Lesser Meadow-rue 6th Dec 05 7th July 05
Small-leaved Lime 8th Dec 05 6th Sept 05
Lime 8th Dec 05 3rd July 05
Goat's-beard 11th Dec 05 10th May 05
Chickweed Wintergreen 11th Dec 05 11th June 05
Lesser Trefoil 11th Dec 05 25th April 05
Hop Trefoil 12th Dec 05 4th May 05
Rough Clover 12th Dec 05 18th June 05
Knotted Clover 12th Dec 05 4th May 05
Suffocated Clover 12th Dec 05 18th June 05
Sea Arrowgrass 13th Dec 05 29th April 05
Marsh Arrowgrass 13th Dec 05 11th July 05
Yellow Oat-grass 14th Dec 05 4th May 05
Southern polypody 14th Dec 05 2nd August 05
Bulrush 15th Dec 05 28th June 05
Bread Wheat 15th Dec 05 17th June 05
Common Wintergreen 15th Dec 05 11th June 05
Wych Elm 16th Dec 05 10th May 05
Common Valerian 16th Dec 05 7th July 05
Dark Mullein 18th Dec 05 12th July 03
Orange Mullein 19th Dec 05 18th July 05
Argentinian Vervain 19th Dec 05 18th July 05
Wood Speedwell 19th Dec 05 10th May 05
Weigelia 19th Dec 05 6th June 05
Garden Angelica 19th Dec 05 6th June 05
Michaelmas daisy 19th Dec 05 6th Oct 05
Oleaster 20th Dec 05 12th Nov 05
Gypsywort 20th Dec 05 9th Jul 05
Wall Lettuce 20th Dec 05 3rd Jul 05
Hawkweed 20th Dec 05 21st June 05
Pyrenean Whitlow-grass 21st Dec 05 5th June 01
Yellow Betony 21st Dec 05 1st June 01
Bumblebee Orchid 22nd Dec 05 25th March 05
Swallow-wort 22nd Dec 05 3rd June 01
Alpine Rock-cress 22nd Dec 05 1st June 01
Maltese Sea-chamomile 23rd Dec 05 20th March 05
Glandular plantain 24th Dec 05 21st March 05
Pyramidal Orchid 25th Dec 05 11th April 04
Scarlet Pimpernel 26th Dec 05 22nd March 05
Undulate Anchusa 27th Dec 05 10th April 04
Kidney Vetch 28th Dec 05 25th March 05
Rayless Chamomile 29th Dec 05 10th April 04
Sicilian Snapdragon 30th Dec 05 21st March 05
Greater Snapdragon 31st Dec 05 25th March 05

Home