New species or new photographs added during September 2005

Photo Latin Name English Name Date added Photo date
Greater Burnet-saxifrage 1st Sept 05 30 August 05
Marsh Cinquefoil 1st Sept 05 09 July 05
Creeping Cinquefoil 2nd Sept 05 09 July 05
Alpine Meadow-grass 2nd Sept 05 11 July 05
Flat Sedge 2nd Sept 05 21 June 05
Trailing Bellflower 2nd Sept 05 26th June 05
New Zealand Pygmyweed 3rd Sept 05 3rd Sept 05
Pale Galingale 4th Sept 05 3rd Sept 05
Broad-leaved Ragwort 4th Sept 05 4th Sept 05
Broad-leaved Ragwort 4th Sept 05 3rd Sept 05
Water Chickweed 4th Sept 05 4th Sept 05
Enchanter's-nightshade 5th Sept 05 5th Sept 05
Common Hemp-nettle 5th Sept 05 5th Sept 05
Flowering-rush 6th Sept 05 6th Sept 05
Spreading Bellflower 6th Sept 05 6th Sept 05
Sharp-leaved Fluellen 7th Sept 05 6th Sept 05
Round-leaved Fluellen 7th Sept 05 6th Sept 05
Sand Sedge 7th Sept 05 11th May 05
Hairy Wood-rush 9th Sept 05 10th May 05
Upright Spurge 11th Sept 05 6th Sept 05
Small Teasel 12th Sept 05 6th Sept 05
Hairy Buttercup 13th Sept 05 6th Sept 05
Whorled Mint 15th Sept 05 6th Sept 05
Charlock 15th Sept 05 6th Sept 05
Small Toadflax 15th Sept 05 6th Sept 05
Ostrich Fern 16th Sept 05 10th May 05
Crown Vetch 17th Sept 05 6th Sept 05
Upright Yellow-sorrel 17th Sept 05 6th Sept 05
Round-leaved Mint 18th Sept 05 6th Sept 05
Black Mustard 18th Sept 05 6th Sept 05
Garden Tobacco Plant 19th Sept 05 6th Sept 05
Bog Asphodel 19th Sept 05 11th July 05
Pale Sedge 20th Sept 05 21st June 05
Tower Mustard 20th Sept 05 18th June 05
Good-King-Henry 20th Sept 05 18th June 05
Hybrid Mouse-ear 20th Sept 05 11th July 05
Giant Scabious 20th Sept 05 18th July 05
Flea Sedge 22nd Sept 05 21st June 05
Heath Fragrant-orchid 22nd Sept 05 21st June 05
Mudwort 22nd Sept 05 22nd Sept 05
Thread Rush 23rd Sept 05 22nd Sept 05
Jointed Rush 23rd Sept 05 23rd July 05
Broad-leaved Everlasting-pea 23rd Sept 05 28th June 05
Frog Rush 23rd Sept 05 27th July 05
Toad Rush 23rd Sept 05 6th June 05
Small Water-pepper 25th Sept 05 25th Sept 05
Water-pepper 27th Sept 05 11th August 05
Redshank 28th Sept 05 22nd August 05
Alpine Bistort 28th Sept 05 21st June 05
Bistort 28th Sept 05 21st June 05
Pale Persicaria 28th Sept 05 11th August 05
Tea-leaved Willow 28th Sept 05 21st June 05
Dwarf Willow 28th Sept 05 11th July 05
Mountain Willow 28th Sept 05 11th July 05
Common Comfrey 28th Sept 05 6th Sept 05
Alpine Penny-cress 29th Sept 05 3rd July 05
Heath Pearlwort 29th Sept 05 14th May 05

Home