Archived Indexes
| Name | Notes |
| September Index 2004 | 56 species added |
| October Index 2004 | 64 species added |
| November Index 2004 | 104 species added |
| December Index 2004 | 84 species added |
| January Index 2005 | 43 species added |
| February Index 2005 | 20 species added |
| March Index 2005 | 20 species added |
| April Index 2005 | 64 species added |
| May Index 2005 | 44 species added |
| June Index 2005 | 43 species added |
| July Index 2005 | 49 species added |
| August Index 2005 | 27 species added |
| September Index 2005 | 56 species added |
| October Index 2005 | 119 species added |
| November Index 2005 | 131 species added |
| December Index 2005 | 40 BI and 14 Euro species added |
| January Index 2006 | 26 Euro species added |
| February Index 2006 | 10 Euro species added |
| March Index 2006 | Only 1 plant added |
| April Index 2006 | 20 new plants added |
| May Index 2006 | 25 new plants added |
| June Index 2006 | 30 new plants added |
| July Index 2006 | 26 new plants added |
| August Index 2006 | 12 new plants added |
| September Index 2006 | 25 new plants added |
| October Index 2006 | 19 new plants added |
| November Index 2006 | 25 new plants added |
| December Index 2006 | 7 new plants added |
| January Index 2007 | 15 new plants added |
| February Index 2007 | 17 new plants added (11 Euro) |
| March Index 2007 | 11 new plants added (7 Euro) |
| April Index 2007 | 12 new photos added (9 Euro) |
| May Index 2007 | 23 new photos added (12 Euro) |
| June Index 2007 | 34 new photos added (8 Euro) |
| July Index 2007 | 11 new photos added (1 Euro) |
| August Index 2007 | 6 new photos added (4 UK) |
| September Index 2007 | 4 new photos added (2 UK) |
| October Index 2007 | 31 new photos added (all Australian) |
| November Index 2007 | 35 new photos added (Australian, European and UK) |
| December Index 2007 | 25 new photos added (Australian, European and UK) |
| January Index 2008 | 19 new photos added (Australian, European and UK) |
| February Index 2008 | 67 new photos added (Australian, UK) |
| March Index 2008 | 49 new photos added (Australian, European and UK) |
| April Index 2008 | 17 new photos added (Australian, European and UK) |
| May Index 2008 | 29 new photos added (Australian, European and UK) |
| June Index 2008 | 45 new or updated photos added (Mixed) |
| July Index 2008 | 27 new or updated photos added (Mixed) |
| August Index 2008 | 26 new or updated photos added (Mixed) |
| September Index 2008 | 9 new or updated photos added (Mixed) |
| October Index 2008 | 24 new or updated photos added (Mixed) |
| November Index 2008 | 37 new or updated photos added (Mixed) |
| December Index 2008 | 45 new or updated photos added (Mixed) |
| January Index 2009 | 71 new or updated photos added (Mixed) |
| February Index 2009 | 22 new or updated photos added (Mixed) |
| March Index 2009 | 18 new or updated photos added (Mixed) |
| April Index 2009 | 22 new or updated photos added including 7 bird photos |
| May Index 2009 | 13 new or updated photos added |
| June Index 2009 | 12 new or updated photos added |
| July Index 2009 | 8 new or updated photos added |
| August Index 2009 | 9 new or updated photos added |
| September Index 2009 | 14 new or updated photos added |
| October Index 2009 | 33 new or updated photos added |
| November Index 2009 | 16 new or updated photos added |
| December Index 2009 | 45 new or updated photos added |
| January Index 2010 | 50 new or updated photos added |
| February Index 2010 | 32 new or updated photos added |
| March Index 2010 | 31 new or updated photos added |
| April Index 2010 | 17 new or updated photos added |
| May Index 2010 | 15 new or updated photos added |
| June Index 2010 | 35 new or updated photos added mostly butterflies |
| July Index 2010 | 29 new European plant photos added |
| August Index 2010 | 8 new European plant photos added |
| Diary 2004 | Diary comments for 2004 |
| Diary 2005 | Diary comments for 2005 |
| Diary 2006 | Diary comments for 2006 |
| Diary 2007 | Diary comments for 2007 |
| Diary 2008 | Diary comments for 2008 |
| Diary 2009 | Diary comments for 2009 |
| return to the top of the page |