Butterflies and Moths
| Latin Name | English Name |
|---|---|
| Aglais urticae | Small Tortoiseshell |
| Anthocaris cardamines | Orange Tip |
| Aphantopus hyperantus | Ringlet |
| Boloria euphrosyne | Pearl-bordered Fritillary |
| Cupido minimus | Small Blue |
| Erebia epiphron | Mountain Ringlet |
| Gonepteryx rhamni | Brimstone |
| Hemaris tityus | Narrow-bordered Bee Hawk-moth |
| Inachis Io | Peacock |
| Limentis camilla | White admiral |
| Maniola jurtina | Meadow Brown |
| Melanargia galathea | Marbled White |
| Melitaea cinxea | Glanville Fritillary |
| Ochlodes venata | Large Skipper |
| Neozephyrus quercus | Purple Hairstreak |
| Papilio machaon | Swallowtail |
| Pararge aegeria | Speckled Wood |
| Pieris brassicae | Large White |
| Pieris napi | Green-veined White |
| Plebeius argus ssp caernensis | Silver-studded Blue |
| Polygonia c-album | Comma |
| Pyronia_tithonus | Gatekeeper or Hedge Brown |
| Thymelicus sylvestris | Small Skipper |
| Tyria jacobaeae | Cinnabar Moth |
| Vanessa atalanta | Red Admiral |
| Vanessa cardiu | Painted Lady |
| Zygaena filipendula | Six-spot Burnet moth |
| return to the top of the page |