Butterflies and Moths of Britain and Europe
| English Name | Latin Name |
|---|---|
| Apollo | Parnassius apollo |
| Baton Blue | Pseudophilotes baton |
| Black-veined White | Aporia crataegi |
| Brimstone | Gonepteryx rhamni |
| Burnet Companion | Euclidia glyphica |
| Burnet Moth (Five spot) | Zygaena trifolii |
| Burnet Moth (Six spot) | Zygaena filipendulae |
| Canary Speckled Wood | Pararge xiphioides |
| Cinnabar Moth | Tyria jacobaeae |
| Cleopatra | Gonepteryx cleoptra |
| Clouded Yellow (U.K.) | Colias croceus |
| Clouded Yellow (Europe) | Colias croceus |
| Comma (UK) | Polygonia c-album |
| Comma (Europe) | Polygonia c-album |
| Common Blue (UK) | Polyommatus icarus |
| Common Blue (Europe) | Polyommatus icarus |
| Dark Green Fritillary | Argynnis aglaja ssp aglaja |
| Dark Green Fritillary | Argynnis aglaja ssp scotica |
| Dingy Skipper | Erynnis tages |
| Duke of Burgundy (UK) | Hamearis lucina |
| Duke of Burgundy (Europe) | Hamearis lucina |
| Essex Skipper | Thymelicus lineola |
| Gatekeeper or Hedge Brown (UK) | Pyronia tithonus |
| Gatekeeper or Hedge Brown (Europe) | Pyronia tithonus |
| Geranium Bronze | Cacyreus marshalli |
| Glanville Fritillary | Melitaea cinxia |
| Grayling | Hipparchia semele ssp semele |
| Great Orme Grayling | Hipparchia semele ssp thyone |
| Green Hairstreak (UK) | Callophrys rubi |
| Green Hairstreak (Europe) | Callophrys rubi |
| Green Striped White | Euchloe belemia |
| Green-veined White | Pieris napi |
| Heath Fritillary | Melitaea athalia |
| Holly Blue | Celastrina argiolus |
| Humming-bird Hawk Moth | Macroglossum stellatarum |
| Large Skipper | Ochlodes sylvanus (ex O. venata) |
| Large Wall Brown | Lasiommata maera |
| Large White (UK) | Pieris brassicae |
| Large White (Europe) | Pieris brassicae |
| Mallow Skipper | Carcharodus alceae |
| Marbled White | Melanargia galathea |
| Mazarine Blue | Cyaniris semiargus |
| Meadow Brown | Maniola jurtina |
| Moroccan Orange Tip | Anthocharis euphenoides |
| Mountain Ringlet | Erebia epiphron |
| Narrow-bordered Bee Hawk-moth | Hemaris tityus |
| Nine-spotted Moth | Amata phegea |
| Orange Tip | Anthocharis cardamines |
| Painted Lady | Vanessa cardui |
| Peacock | Inachis Io |
| Pearl-bordered Fritillary (UK) | Boloria euphrosyne |
| Pearl-bordered Fritillary (Europe) | Boloria euphrosyne |
| Purple Hairstreak | Neozephyrus quercus |
| Red Admiral | Vanessa atalanta |
| Red Underwing Skipper | Spialia sertorius |
| Ringlet | Aphantopus hyperantus |
| Scotch Argus | Erebia aethiops ssp aethiops |
| Silver-studded Blue | Plebeius argus |
| Silver Washed Fritillary | Argynnis paphia |
| Small Blue (UK) | Cupido minimus |
| Small Blue (Europe) | Cupido minimus |
| Small Copper | Lycaena phlaeas |
| Small Heath (UK) | Coenonympha pamphilus |
| Small Heath (Europe) | Coenonympha pamphilus |
| Small Skipper | Thymelicus sylvestris |
| Small Tortoiseshell | Aglais urticae |
| Small White | Pieris rapae |
| Sooty Copper | Lycaena tityrus |
| Spanish Festoon | Zerynthia rumina |
| Spanish Marbled White | Melanargia ines |
| Speckled Wood | Pararge aegeria ssp aegeria |
| Speckled Wood | Pararge aegeria ssp tircis |
| Swallowtail | Papilio machaon |
| Titiania's Fritillary | Boloria titiania |
| Turquoise Blue | Plebicula dorylas |
| Wall Brown (UK) | Lasiommata megera |
| Wall Brown (Europe) | Lasiommata megera |
| Western Silver Studded Blue | Plebeius argus ssp caernensis |
| White Admiral | Limentis camilla |
| Wood White | Leptidea sinapis ssp juvernica |
| return to the top of the page |