| Photo | Latin Name | English Name | Added | Photo |
| Onobrychis viciifolia | Sainfoin | 01 Dec 08 | 15 Jun 08 | |
| Cladium mariscus | Great Fen-sdge | 03 Dec 08 | 04 Aug 08 | |
| Cochlearia danica | Danish Scurveygrass | 05 Dec 08 | 24 Apr 08 | |
| Colchicum autumnale | Meadow Saffron | 05 Dec 08 | 17 Sep 08 | |
| Convolulus arvensis | Field Bindweed | 05 Dec 08 | 02 Apr 08 | |
| Coronilla valentina | No English name | 06 Dec 08 | 01 Apr 08 | |
| Cotoneaster frigidus | Tree Cotoneaster | 07 Dec 08 | 08 Jul 07 | |
| Crataegus monogyna | Hawthorn | 08 Dec 08 | 01 May 05 | |
| Crassula tillaea | Mossy Stonecrop | 08 Dec 08 | 21 Apr 05 | |
| Crataegus monogyna (Spain) | Hawthorn | 08 Dec 08 | 02 Apr 08 | |
| Crepis vesicaria | Beaked Hawk's-beard | 08 Dec 08 | 02 Apr 08 | |
| Cupressus sempervirens | Italian Cypress | 08 Dec 08 | 07 Apr 07 | |
| Cuscuta campestris | Field Dodder | 09 Dec 08 | 27 Mar 07 | |
| Cuscuta epithymum | Dodder | 09 Dec 08 | 19 Jul 07 | |
| Cyanopsis muricata | Morocco Knapweed | 09 Dec 08 | 21 Mar 07 | |
| Cyclamen creticum | Cretan Sowbread | 09 Dec 08 | 05 Apr 07 | |
| Cyclamen purpurascens | Sowbread | 09 Dec 08 | 17 Sep 08 | |
| Cymbalaria muralis | Ivy-leaved Toadflax | 09 Dec 08 | 24 Apr 08 | |
| Cymbalaria pallida | Italian Toadflax | 09 Dec 08 | 06 Jun 07 | |
| Cynodon dactylon | Bermuda Grass | 10 Dec 08 | 18 Mar 07 | |
| Cynoglossum cherifolium | Mediterranean Hound's-tongue | 10 Dec 08 | 28 Mar 08 | |
| Cynoglossum creticum | Blue Hound's-tongue | 10 Dec 08 | 31 Mar 08 | |
| Cynoglossum officinale | Hound's-tongue | 10 Dec 08 | 04 Jun 06 | |
| Cyperus capitatus | Capitate Galingale | 10 Dec 08 | 20 Mar 07 | |
| Cyperus eragrostis | Pale Galingale | 10 Dec 08 | 03 Sep 05 | |
| Dactylorhiza incarnata ssp cruenta | Leopard Orchid | 11 Dec 08 | 24 May 05 | |
| Dactylorhiza incarnata ssp incarnata | Early Marsh-orchid | 11 Dec 08 | 21 Jun 05 | |
| Dactylorhiza maculata | Heath Spotted-orchid | 11 Dec 08 | 31 May 03 | |
| Daphne sericea | No English name | 12 Dec 08 | 07 Apr 07 | |
| Dorycnium pentaphyllum | Badassi | 14 Dec 08 | 19 Mar 07 | |
| Dryandra lindleyana | Couch Honeypot | 14 Dec 08 | 16 Sep 07 | |
| Dryandra nivea | Honeypot Dryandra | 14 Dec 08 | 12 Sep 07 | |
| Dryandra nobilis | Golden Dryandra | 14 Dec 08 | 16 Sep 07 | |
| Dacelo novaeguineae | Kookaburra or Laughing Jackass | 14 Dec 08 | 11 Sep 07 | |
| Dryandra sessilis | Parrot Bush | 15 Dec 08 | 16 Sep 07 | |
| Dryandra shanklandiorum | No English name | 15 Dec 08 | 14 Sep 07 | |
| Dryandra shanklandiorum | No English name | 15 Dec 08 | 14 Sep 07 | |
| Drymophila cyanocarpa | Native Solomon's Seal | 15 Dec 08 | 30 Aug 07 | |
| Ecballium elaterium | Squirting Cucumber | 16 Dec 08 | 29 Mar 08 | |
| Zygaena trifolii | Five Spot Burnet Moth | 17 Dec 08 | 20 Jul 08 | |
| Echinops ritro | Globe Thistle | 23 Dec 08 | 02 Apr 08 | |
| Echium vulgare | Viper's-bugloss | 24 Dec 08 | 18 Jun 05 | |
| Echium rosulatum | Lax Viper's-bugloss | 24 Dec 08 | 19 Mar 07 | |
| Echium sabulicola | Sand Viper's-bugloss | 24 Dec 08 | 18 Mar 07 | |
| Emex spinosa | Emex | 27 Dec 08 | 20 Mar 07 |
| return to the top of the page |