New species or new photographs added during July 2005

Photo Latin Name English Name Date added Photo date
Great Mullein 02 July 05 30 June 05
Chalk Fragrant Orchid 03 July 05 03 July 05
Dark Red Helleborine 04 July 05 03 July 05
Dune Helleborine 04 July 05 03 July 05
Giant Hogweed 05 July 05 30 June 05
Lady's-mantle 06 July 05 21 June 05
Fragrant x Common Spotted Orchid 06 July 05 03 July 05
Teasel 10 July 05 07 July 05
Few-flowered Spike-rush 10 July 05 22 June 05
Yarrow Broomrape 10 July 05 18 June 05
Rock Speedwell 12 July 05 11 July 05
Net-leaved Willow 12 July 05 11 July 05
Drooping Saxifrage 12 July 05 11 July 05
Black Alpine-sedge 12 July 05 11 July 05
Scottish Pearlwort 12 July 05 11 July 05
Russet Sedge 12 July 05 11 July 05
Sibbaldia 12 July 05 11 July 05
Mountain Ringlet 12 July 05 11 July 05
Mountain Sandwort 12 July 05 11 July 05
Rock Whitlowgrass 12 July 05 11 July 05
Chestnut Rush 13 July 05 11 July 05
Alpine Pearlwort 13 July 05 11 July 05
Alpine Forget-me-not 13 July 05 11 July 05
Alpine Mouse-ear 14 July 05 11 July 05
Scottish Asphodel 14 July 05 11 July 05
Commom Blue Sow-thistle 14 July 05 11 July 05
Mountain Scurveygrass 14 July 05 11 July 05
Hair Sedge 15 July 05 11 July 05
Alpine Saxifrage 15 July 05 11 July 05
Alpine Cinquefoil 15 July 05 11 July 05
Hairy Stonecrop 15 July 05 11 July 05
Alpine Willowherb 15 July 05 11 July 05
Alpine Fleabane 15 July 05 11 July 05
Dwarf Cudweed 16 July 05 11 July 05
Bladder-sedge 17 July 05 11 July 05
Broad-leaved Helleborine 19 July 05 18 July 05
Sweet-flag 20 July 05 18 July 05
Purple Milk-vetch 20 July 05 18 June 05
Spanish Catchfly 21 July 05 18 June 05
Lesser Water-plantain 24 July 05 23 July 05
Hybrid rush 24 July 05 23 July 05
Lesser Bulrush 24 July 05 23 July 05
Narrow-leaved Everlasting-pea 25 July 05 25 July 05
Dwarf Elder 25 July 05 25 July 05
Slender Borage 27 July 05 25 July 05
Milk Thistle 28 July 05 25 July 05
Montbretia 29 July 05 25 July 05
Marsh St John's-wort 29 July 05 25 July 05
Perennial Cornflower 30 July 05 28 May 05

Home