New species or new photographs added during November 2005

Photo Latin Name English Name Date added Photo date
New Zealand Broadleaf 1st Nov 05 22nd May 05
Hawkweed 1st Nov 05 21st June 05
Hawkweed 1st Nov 05 22nd June 05
Mare's-tail 1st Nov 05 23rd July 05
Hoary Mustard 1st Nov 05 24th April 05
Wall Barley 2nd Nov 05 4th Oct 04
Hop 2nd Nov 05 6th Sept 05
Square-stalked St John's-wort 2nd Nov 05 25th July 05
Bristle Club-rush 3rd Nov 05 25th Sept 05
Soft-rush 3rd Nov 05 25th July 05
Saltmarsh Rush 4th Nov 05 7th July 05
Hard Rush 4th Nov 05 18th May 05
Sea Rush 4th Nov 05 23rd July 05
Heath Rush 4th Nov 05 7th June 05
Common Juniper 4th Nov 05 10th May 05
Crested hair-grass 5th Nov 05 21st May 05
Common Duckweed 5th Nov 05 25th July 05
Hoary Cress 5th Nov 05 4th May 05
Smith's Pepperwort 5th Nov 05 25th July 05
Rough Hawkbit 5th Nov 05 3rd July 05
Oxeye Daisy 5th Nov 05 4th May 05
Shasta Daisy 6th Nov 05 25th July 05
Lyme-grass 6th Nov 05 4th June 05
Fairy Flax 7th Nov 05 17th June 05
Flax 7th Nov 05 4th May 05
Common Gromwell 7th Nov 05 11th June 05
Italian Rye-grass 7th Nov 05 11th June 05
Greater Bird's-foot-trefoil 7th Nov 05 7th July 05
Russell Lupin 8th Nov 05 14th June 05
Great Wood-rush 8th Nov 05 8th April 05
Heath Wood-rush 8th Nov 05 11th July 05
Spiked Wood-rush 8th Nov 05 11th July 05
Rose Campion 8th Nov 05 9th July 05
Water-purslane 8th Nov 05 22nd Sept 05
Apple Tree 8th Nov 05 29th April 05
Scented Mayweed 8th Nov 05 6th June 05
Welsh Poppy 8th Nov 05 7th May 05
Bur Medick 9th Nov 05 18th June 05
White Melilot 9th Nov 05 30th June 05
Tall Melilot 9th Nov 05 9th July 05
Sharp-toothed Mint 9th Nov 05 25th July 05
Monkeyflower 10th Nov 05 3rd July 05
Blinks 10th Nov 05 6th Oct 05
Creeping Forget-me-not 10th Nov 05 25th July 05
Pale Forget-me-not 10th Nov 05 11th June 05
Wood Forget-me-not 10th Nov 05 25th April 05
Sweet Cicely 10th Nov 05 12th May 05
Mat-grass 10th Nov 05 7th June 05
Hemlock water-dropwort 10th Nov 05 4th May 05
New Zealand Holly 10th Nov 05 4th June 05
Lemon-scented Fern 10th Nov 05 11th July 05
Parsnip 11th Nov 05 18th May 05
Masterwort 11th Nov 05 21st June 05
Reed Canary-grass 11th Nov 05 11th July 05
Mock-orange 11th Nov 05 28th June 05
Timothy 11th Nov 05 11th July 05
Pillwort 13th Nov 05 25th July 05
Scots Pine 13th Nov 05 10th May 05
Buck's-horn Plantain 13th Nov 05 4th May 05
Greater Plantain 14th Nov 05 23rd July 05
Sea Plantain 14th Nov 05 28th June 05
Hoary Plantain 14th Nov 05 18th May 05
Smooth Meadow-grass 14th Nov 05 7th May 05
Heath Milkwort 14th Nov 05 7th June 05
Knotgrass 14th Nov 05 17th June 05
Broad-leaved Pondweed 14th Nov 05 25th July 05
Perfoliate Pondweed 15th Nov 05 6th Sept 05
Bog Pondweed 15th Nov 05 7th June 05
Cherry Plum 15th Nov 05 16th April 05
Plum 15th Nov 05 16th April 05
Portugal Laurel 15th Nov 05 22nd May 05
Bird Cherry 15th Nov 05 10th May 05
Common Saltmarsh-grass 15th Nov 05 28th June 05
Sessile Oak 16th Nov 05 1st May 05
Pedunculate Oak 16th Nov 05 24th April 05
Wild radish 16th Nov 05 6th Sept 05
Goldilocks Buttercup 16th Nov 05 12th May 05
Meadow Buttercup 16th Nov 05 15th May 05
Lesser Spearwort 16th Nov 05 22nd May 05
Ivy-leaved Crowfoot 16th Nov 05 11th May 05
Round-leaved Crowfoot 16th Nov 05 1st June 02
Round-leaved Crowfoot 16th Nov 05 29th April 05
Thread-leaved Water-crowfoot 16th Nov 05 18th June 04
White Mignonette 17th Nov 05 5th April 04
Wild Mignonette 17th Nov 05 17th June 04
Buckthorn 17th Nov 05 12th June 04
Water-cress 17th Nov 05 25th Jul 05
Marsh Yellow-cress 17th Nov 05 22nd Sept 05
Creeping Yellow-cress 17th Nov 05 3rd July 05
Fiddle Dock 17th Nov 05 20th June 04
Raspberry 17th Nov 05 13th May 05
Evergreen Oak 17th Nov 05 2nd Aug 05
Clustered Dock 18th Nov 05 9th July 05
Wood Dock 18th Nov 05 20th July 05
Northern Dock 18th Nov 05 20th Aug 05
Common Sorrel 18th Nov 05 6th June 05
Curled Dock 18th Nov 05 18th May 05
Water Dock 18th Nov 05 28th June 05
Sea Pearlwort 18th Nov 05 22nd May 05
Procumbent Pearlwort 18th Nov 05 27th Apr 05
Knotted Pearlwort 18th Nov 05 23rd July 05
Eared Willow 19th Nov 05 11th July 05
Goat Willow 19th Nov 05 12th May 05
Grey Willow 19th Nov 05 12th May 05
Creeping Willow 19th Nov 05 21st June 05
Crack Willow 20th Nov 05 19th May 05
Common Osier 21st Nov 05 11th May 05
Hybrid Willow 21st Nov 05 21st June 05
Hybrid Willow 21st Nov 05 21st June 05
Laurel-leaved Willow 21st Nov 05 21st June 05
American Elder 21st Nov 05 18th July 05
Brookweed 22nd Nov 05 14th June 05
Salad Burnet 22nd Nov 05 4th May 05
Lavender-cotton 23rd Nov 05 26th June 05
Sanicle 23rd Nov 05 7th May 05
Sweet Scabious 24th Nov 05 12th Nov 05
Grey Clubrush 24th Nov 05 23rd July 05
Water Figwort 25th Nov 05 14th June 05
Common Figwort 25th Nov 05 14th June 05
Skullcap 26th Nov 05 9th July 05
White stonecrop 27th Nov 05 26th June 05
English stonecrop 27th Nov 05 26th June 05
Silver Ragwort 28th Nov 05 26th June 05
Heath Groundsel 28th Nov 05 25th July 05
Hybrid Ragwort 28th Nov 05 18th July 05
Sticky Groundsel 28th Nov 05 8th Oct 04
Bladder Campion 29th Nov 05 4th May 05
Eastern Rocket 29th Nov 05 29th April 05
Black Nightshade 29th Nov 05 5th Oct 05
Early Goldenrod 29th Nov 05 23rd July 05
Lancaster Whitebeam 30th Nov 05 10th May 05

Home